Container loading capacity by seed type
A 20-ft container carries 18–20 MT of dense seed such as alfalfa, sesame or guar but only 10–12 MT of light, fluffy Rhodes grass, because the box fills by volume before it reaches its weight limit. This table gives the realistic loading for each seed type in the encyclopedia, in tonnes and in bag counts, so that orders can be sized to whole containers.

Loading table
Figures assume palletless floor loading of woven PP bags with a kraft liner, 20-ft dry (33 m³ usable, 21.6 MT payload on most lines but 18–20 MT accepted by road in Pakistan) and 40-ft high-cube (76 m³, 26 MT payload). Bulk density is for cleaned seed as bagged. Actual weights are set by the carrier's payload limit and road weight limits at destination.
| Seed type | Bulk density (kg/m³) | Bag size | 20-ft: MT | 20-ft: bags | 40-ft HC: MT | 40-ft HC: bags | Limiting factor |
|---|---|---|---|---|---|---|---|
| Alfalfa (KN92, Taiztar) | 760–800 | 25 / 50 kg | 18–20 | 720–800 × 25 kg or 360–400 × 50 kg | 24–26 | 960–1,040 × 25 kg | Weight |
| Berseem / Persian clover | 760–790 | 25 / 50 kg | 18–20 | 720–800 × 25 kg | 24–26 | 960–1,040 × 25 kg | Weight |
| Rhodes grass (uncoated) | 180–250 | 25 kg | 10–12 | 400–480 × 25 kg | 20–24 | 800–960 × 25 kg | Volume |
| Rhodes grass (coated) | 550–650 | 25 kg | 18–20 | 720–800 × 25 kg | 24–26 | 960–1,040 × 25 kg | Weight |
| Panicum (uncoated) | 250–350 | 25 kg | 12–14 | 480–560 × 25 kg | 22–26 | 880–1,040 × 25 kg | Volume |
| Brachiaria (uncoated) | 350–450 | 25 kg | 13–15 | 520–600 × 25 kg | 22–26 | 880–1,040 × 25 kg | Volume |
| Johnson grass | 480–540 | 25 kg | 16–18 | 640–720 × 25 kg | 24–26 | 960–1,040 × 25 kg | Weight / volume |
| Sorghum (grain, BMR, sweet) | 720–780 | 25 kg | 18–20 | 720–800 × 25 kg | 24–26 | 960–1,040 × 25 kg | Weight |
| Sudan grass | 500–560 | 25 kg | 16–18 | 640–720 × 25 kg | 24–26 | 960–1,040 × 25 kg | Weight / volume |
| Pearl millet (hybrid) | 700–760 | 25 kg | 18–20 | 720–800 × 25 kg | 24–26 | 960–1,040 × 25 kg | Weight |
| Sesbania | 680–740 | 25 / 50 kg | 18–20 | 720–800 × 25 kg | 24–26 | 960–1,040 × 25 kg | Weight |
| Guar | 700–760 | 25 kg | 18–20 | 720–800 × 25 kg | 24–26 | 960–1,040 × 25 kg | Weight |
| Annual ryegrass | 320–380 | 25 kg | 12–14 | 480–560 × 25 kg | 22–26 | 880–1,040 × 25 kg | Volume |
| Sesame | 600–640 | 25 / 50 kg | 18–20 | 720–800 × 25 kg or 360–400 × 50 kg | 24–26 | 960–1,040 × 25 kg | Weight |
| Fenugreek | 700–750 | 25 / 50 kg | 18–20 | 720–800 × 25 kg | 24–26 | 960–1,040 × 25 kg | Weight |
| Nigella | 520–580 | 25 kg | 16–18 | 640–720 × 25 kg | 24–26 | 960–1,040 × 25 kg | Weight / volume |
| Cumin | 380–450 | 25 / 50 kg | 13–15 | 520–600 × 25 kg | 22–26 | 880–1,040 × 25 kg | Volume |
| Basil seed | 560–620 | 25 kg | 17–19 | 680–760 × 25 kg | 24–26 | 960–1,040 × 25 kg | Weight |
| Garden cress | 640–700 | 25 kg | 18–20 | 720–800 × 25 kg | 24–26 | 960–1,040 × 25 kg | Weight |
| Fennel | 350–450 | 25 / 50 kg | 13–15 | 520–600 × 25 kg | 22–26 | 880–1,040 × 25 kg | Volume |
| Castor | 540–600 | 50 kg | 18–20 | 360–400 × 50 kg | 24–26 | 480–520 × 50 kg | Weight |
Stowage notes
- Pakistan road weight limits and most carriers' 20-ft payloads mean 18–20 MT is the practical maximum from Karachi even where the box is rated higher; ask before planning 21 MT.
- Bags are stowed in an interlocking brick pattern, doors-end bags laid flat, with a kraft or plastic liner on floor and walls and 8–10 kg of desiccant per 20-ft for legumes and oilseeds; see the moisture and storage guide.
- Palletised loading (Euro pallets, 1.2 × 0.8 m) reduces a 20-ft to about 16–17 MT of dense seed and a 40-ft HC to 22–24 MT; specify if the destination warehouse requires pallets.
- Mixed containers are common: e.g. 10 MT alfalfa + 6 MT Rhodes grass fills a 20-ft by volume and weight together.
- Big bags (1,000 kg FIBC) are available for salt and can be used for sorghum and sesame where the buyer has forklift unloading; 18–20 × 1 MT bags per 20-ft.
- Hybrid sorghum and millet seed treated with fungicide is shipped in 25 kg bags only, clearly marked as treated and not for food or feed.
Worked examples
| Order | Container | Loaded | Notes |
|---|---|---|---|
| 800 ha alfalfa at 22 kg/ha = 17.6 MT | 1 × 20-ft | 704 × 25 kg = 17.6 MT | Fits; 2 lots of 8.8 MT with separate ISTA reports |
| 1,000 ha Rhodes grass at 10 kg/ha = 10 MT | 1 × 20-ft | 400 × 25 kg = 10 MT | Fills by volume; do not add more |
| Rhodes 10 MT + alfalfa 8 MT | 1 × 20-ft | 400 + 320 bags = 18 MT | Volume ~31 m³; fits |
| Sorghum 24 MT | 1 × 40-ft HC | 960 × 25 kg | Within 26 MT payload |
| Cumin 14 MT | 1 × 20-ft | 560 × 25 kg | Volume-limited; 40-ft for larger lots |

Related tables
The export calendar shows when each seed type is available for loading; the HS code table lists the customs headings; the conversion tables turn tonnes into bushels and bags into hectares sown.
Frequently asked questions
How many tonnes of alfalfa seed fit in a 20-ft container?
18–20 MT, that is 720–800 bags of 25 kg or 360–400 bags of 50 kg. The limit is weight, not volume; alfalfa at 780 kg/m³ occupies about 25 m³ of the 33 m³ available.
Why does Rhodes grass load at only 10–12 MT?
Uncoated Rhodes grass seed is a light, fluffy spikelet with a bulk density of 180–250 kg/m³. The container fills by volume at 10–12 MT. Coated seed is three times denser and loads at 18–20 MT, but half of that weight is coating.
Can I load 21 MT in a 20-ft container?
Some carriers rate 20-ft boxes at 21.6 MT or more, but Pakistani road limits and most shipping lines from Karachi restrict seed loads to 18–20 MT. Check with the forwarder; a 40-ft HC is the safer option for larger volumes.
How many hectares does one container sow?
A 20-ft container of alfalfa (18–20 MT at 22 kg/ha) sows 800–900 ha; of Rhodes grass (10–12 MT at 10 kg/ha) 1,000–1,200 ha; of sorghum (18–20 MT at 22 kg/ha multi-cut) 800–900 ha; of pearl millet (18–20 MT at 9 kg/ha) about 2,000 ha.
Do you palletise seed?
On request. Palletising reduces the load to about 16–17 MT per 20-ft and 22–24 MT per 40-ft HC because of pallet weight and lost volume. Most Gulf and African buyers take floor-loaded bags.
Get today's FOB rate
Tell us the product, quantity and destination port. The export desk replies within 24 hours with price, MOQ, documents and transit time.
export@kohenoorint.com · +92 310 4929292 · Reply within 24 hours