Forage seed conversion tables
Seed recommendations arrive in pounds per acre from the United States and Australia, kilograms per feddan from Egypt, per jerib from Afghanistan and per dunam from Iraq and Türkiye, and seed is traded in bushels, bags and tonnes. These tables put the conversions in one place. Multiply by the factor shown; the reverse factor is given for each pair.

Sowing rate: lb/acre and kg/ha
1 lb/acre = 1.121 kg/ha; 1 kg/ha = 0.892 lb/acre.
| lb/acre | kg/ha | kg/ha | lb/acre | |
|---|---|---|---|---|
| 5 | 5.6 | 5 | 4.5 | |
| 8 | 9.0 | 8 | 7.1 | |
| 10 | 11.2 | 10 | 8.9 | |
| 15 | 16.8 | 15 | 13.4 | |
| 20 | 22.4 | 20 | 17.8 | |
| 25 | 28.0 | 25 | 22.3 | |
| 30 | 33.6 | 30 | 26.8 | |
| 40 | 44.8 | 40 | 35.7 | |
| 50 | 56.0 | 50 | 44.6 |
Area units
| Unit | m² | ha | acres | Used in |
|---|---|---|---|---|
| Hectare | 10,000 | 1 | 2.471 | International |
| Acre | 4,046.9 | 0.4047 | 1 | Pakistan, India, USA, UK, Australia |
| Feddan | 4,200 | 0.42 | 1.038 | Egypt, Sudan |
| Jerib (Afghanistan) | 2,000 | 0.2 | 0.494 | Afghanistan |
| Jerib (Iran, common) | 1,000 | 0.1 | 0.247 | Iran (regional variants exist) |
| Dunam / dönüm | 1,000 | 0.1 | 0.247 | Iraq, Jordan, Türkiye, Levant |
| Mu | 666.7 | 0.0667 | 0.165 | China |
| Rai | 1,600 | 0.16 | 0.395 | Thailand |
| Manzana | 6,988–7,000 | 0.70 | 1.73 | Central America |
| Kanal | 505.9 | 0.0506 | 0.125 | Pakistan (Punjab, KP) |
| Marla | 25.3 | 0.00253 | 0.00625 | Pakistan |
Sowing rate per area unit
For a rate R in kg/ha, the equivalent in each unit is R multiplied by the factor.
| Target unit | Multiply kg/ha by | Example: 22 kg/ha alfalfa |
|---|---|---|
| kg/acre | 0.405 | 8.9 kg/acre |
| lb/acre | 0.892 | 19.6 lb/acre |
| kg/feddan | 0.42 | 9.2 kg/feddan |
| kg/jerib (2,000 m²) | 0.2 | 4.4 kg/jerib |
| kg/dunam | 0.1 | 2.2 kg/dunam |
| kg/mu | 0.0667 | 1.5 kg/mu |
| kg/rai | 0.16 | 3.5 kg/rai |
| g/m² | 0.1 | 2.2 g/m² |
Weight units and bushel test weights
A US bushel is 35.24 litres; the pounds per bushel figures are standard test weights used in the North American grain trade. 1 lb = 0.4536 kg; 1 short ton (US) = 907 kg; 1 long ton (UK) = 1,016 kg; 1 metric tonne = 2,204.6 lb; 1 hundredweight (cwt, US) = 45.36 kg.
| Seed | Standard test weight (lb/bu) | kg per bushel | Bushels per metric tonne | Bulk density (kg/m³) |
|---|---|---|---|---|
| Alfalfa | 60 | 27.2 | 36.7 | 760–800 |
| Clover (red / berseem) | 60 | 27.2 | 36.7 | 760–790 |
| Sorghum (grain) | 56 | 25.4 | 39.4 | 720–780 |
| Sudan grass | 40 | 18.1 | 55.1 | 500–560 |
| Pearl millet | 50 | 22.7 | 44.1 | 700–760 |
| Ryegrass (annual) | 24 | 10.9 | 91.9 | 320–380 |
| Rhodes grass (uncoated) | ~14 | 6.4 | 157 | 180–250 |
| Sesame | 46 | 20.9 | 47.9 | 600–640 |
| Guar | 60 | 27.2 | 36.7 | 700–760 |
| Fenugreek | 58 | 26.3 | 38.0 | 700–750 |
Bags, containers and hectares
Equivalents at the standard sowing rate from the sowing rate tables; container loads from the container capacity table.
| Seed | Rate used (kg/ha) | ha per 25 kg bag | acres per 25 kg bag | ha per 20-ft container | ha per 40-ft HC |
|---|---|---|---|---|---|
| Alfalfa | 22 | 1.14 | 2.8 | 820–910 | 1,090–1,180 |
| Berseem | 28 | 0.89 | 2.2 | 640–710 | 860–930 |
| Persian clover | 10 | 2.5 | 6.2 | 1,800–2,000 | 2,400–2,600 |
| Rhodes grass (uncoated) | 10 | 2.5 | 6.2 | 1,000–1,200 | 2,000–2,400 |
| Forage sorghum (multi-cut) | 22 | 1.14 | 2.8 | 820–910 | 1,090–1,180 |
| Grain sorghum | 10 | 2.5 | 6.2 | 1,800–2,000 | 2,400–2,600 |
| Sudan grass | 25 | 1.0 | 2.5 | 640–720 | 960–1,040 |
| Pearl millet (hybrid) | 9 | 2.8 | 6.9 | 2,000–2,200 | 2,670–2,890 |
| Sesbania (green manure) | 50 | 0.5 | 1.2 | 360–400 | 480–520 |
| Guar | 18 | 1.39 | 3.4 | 1,000–1,110 | 1,330–1,440 |
| Annual ryegrass | 30 | 0.83 | 2.1 | 400–470 | 730–870 |
Temperature and salinity
°F = °C × 1.8 + 32; °C = (°F − 32) ÷ 1.8. Soil and water salinity is given as electrical conductivity: 1 dS/m = 1 mS/cm = 1,000 µS/cm ≈ 640 mg/L total dissolved solids (≈ 700 mg/L for Gulf groundwater dominated by chloride). ECe is the conductivity of a saturated-paste extract of soil; ECw is that of irrigation water. As a rule ECe of the root zone settles at 1.5 × ECw under normal leaching. The salinity thresholds quoted in the variety profiles are ECe values.
Frequently asked questions
How do I convert lb/acre to kg/ha?
Multiply by 1.121. So 20 lb/acre of alfalfa is 22.4 kg/ha. To go the other way, multiply kg/ha by 0.892.
How many kg per feddan is 25 kg/ha?
10.5 kg per feddan, because a feddan is 0.42 ha. Egyptian and Sudanese recommendations for berseem of 10–12 kg/feddan correspond to 24–29 kg/ha.
What is a jerib?
A traditional area unit. In Afghanistan a jerib is 2,000 m² (0.2 ha), so 5 jeribs make a hectare. In Iran the jerib varies regionally and is commonly taken as 1,000 m². Ask which is meant before converting a sowing rate.
How many bushels of sorghum seed in a tonne?
About 39.4 at the standard test weight of 56 lb per bushel (25.4 kg). Light seed such as sudan grass runs 55 bushels per tonne and Rhodes grass around 157.
What does dS/m mean for salinity?
Decisiemens per metre, the unit of electrical conductivity used for soil and water salinity. 1 dS/m equals 1 mS/cm and roughly 640 mg/L of dissolved salts. Alfalfa begins to lose yield above an ECe of about 2 dS/m; Rhodes grass above about 7.
Get today's FOB rate
Tell us the product, quantity and destination port. The export desk replies within 24 hours with price, MOQ, documents and transit time.
export@kohenoorint.com · +92 310 4929292 · Reply within 24 hours