Sowing rate tables and calculator
Sowing rate is the mass of seed per unit area that gives the target plant population after allowing for purity, germination and field losses. This page gives the typical rate for each crop in the encyclopedia in kilograms per hectare and converts it to the units used in the main importing regions: acres (Pakistan, UK, US), feddans (Egypt, Sudan) and jeribs (Afghanistan, Iran). A worked pure-live-seed correction follows the tables.

Area units
The conversions used in the tables below. One hectare is 10,000 m². More units are in the conversion tables.
| Unit | Where used | Square metres | Hectares | Multiply kg/ha by |
|---|---|---|---|---|
| Hectare | International | 10,000 | 1.000 | 1.000 |
| Acre | Pakistan, India, UK, USA | 4,047 | 0.4047 | 0.405 |
| Feddan | Egypt, Sudan | 4,200 | 0.420 | 0.420 |
| Jerib (Afghanistan) | Afghanistan | 2,000 | 0.200 | 0.200 |
| Jerib (Iran) | Iran | 1,000 (varies regionally) | 0.100 | 0.100 |
| Dunam / dönüm | Iraq, Jordan, Türkiye | 1,000 | 0.100 | 0.100 |
| Mu | China | 667 | 0.0667 | 0.067 |
| Rai | Thailand | 1,600 | 0.160 | 0.160 |
Sowing rates by crop
Rates are typical for clean seed at the export standard, sown into a prepared, moist seedbed. Use the upper end for broadcast sowing, poor seedbeds or late sowing, and the lower end for precision drilling. Links go to the variety profile with the full agronomy table.
| Crop | kg/ha | kg/acre | kg/feddan | kg/jerib (2,000 m²) | Seeds/kg (approx.) | Target plants/m² |
|---|---|---|---|---|---|---|
| Alfalfa | 20–25 | 8–10 | 8.5–10.5 | 4–5 | 450,000 | 300–450 |
| Berseem clover | 25–30 | 10–12 | 10.5–12.5 | 5–6 | 525,000 | 500–700 |
| Persian clover | 8–12 | 3.2–5 | 3.4–5 | 1.6–2.4 | 1,350,000 | 500–800 |
| Rhodes grass (uncoated) | 8–12 | 3.2–5 | 3.4–5 | 1.6–2.4 | 4,000,000 | — |
| Panicum Mombasa (uncoated) | 6–8 | 2.4–3.2 | 2.5–3.4 | 1.2–1.6 | 1,150,000 | — |
| Brachiaria ruzi (uncoated) | 4–8 | 1.6–3.2 | 1.7–3.4 | 0.8–1.6 | 225,000 | — |
| Johnson grass | 10–15 | 4–6 | 4.2–6.3 | 2–3 | 290,000 | 100–150 |
| Forage sorghum (multi-cut) | 20–25 | 8–10 | 8.5–10.5 | 4–5 | 32,000 | 40–60 |
| Grain sorghum | 8–12 | 3.2–5 | 3.4–5 | 1.6–2.4 | 35,000 | 15–25 |
| Sweet sorghum | 8–12 | 3.2–5 | 3.4–5 | 1.6–2.4 | 40,000 | 15–25 |
| Sudan grass | 20–30 | 8–12 | 8.5–12.5 | 4–6 | 115,000 | 150–250 |
| Pearl millet (hybrid) | 8–10 | 3.2–4 | 3.4–4.2 | 1.6–2 | 100,000 | 40–60 |
| Sesbania (green manure) | 40–60 | 16–24 | 17–25 | 8–12 | 70,000 | 150–250 |
| Guar | 15–20 | 6–8 | 6.3–8.4 | 3–4 | 32,000 | 25–40 |
| Annual ryegrass | 25–35 | 10–14 | 10.5–14.7 | 5–7 | 475,000 | 600–900 |
| Sesame | 3–5 | 1.2–2 | 1.3–2.1 | 0.6–1 | 320,000 | 60–100 |
| Fenugreek | 20–25 | 8–10 | 8.5–10.5 | 4–5 | 65,000 | 80–120 |
| Nigella | 8–10 | 3.2–4 | 3.4–4.2 | 1.6–2 | 400,000 | 150–250 |
| Cumin | 12–15 | 5–6 | 5–6.3 | 2.4–3 | 275,000 | 150–250 |
| Basil (direct sown) | 4–6 | 1.6–2.4 | 1.7–2.5 | 0.8–1.2 | 700,000 | 100–150 |
| Garden cress (seed crop) | 8–12 | 3.2–5 | 3.4–5 | 1.6–2.4 | 400,000 | 150–250 |
| Fennel (direct sown) | 8–10 | 3.2–4 | 3.4–4.2 | 1.6–2 | 175,000 | 8–12 |
| Castor (bold types) | 10–15 | 4–6 | 4.2–6.3 | 2–3 | 3,200 | 2–3 |
Calculator: from target population to bag rate
The sowing rate for a given target population is:
kg/ha = target plants per m² × 10,000 ÷ (seeds per kg × purity × germination × expected field emergence)
with purity, germination and emergence as decimals. Worked example for alfalfa on a Gulf pivot: target 400 plants/m², 450,000 seeds/kg, purity 0.99, germination 0.85, field emergence 0.55 (sandy soil, summer sowing). Rate = 400 × 10,000 ÷ (450,000 × 0.99 × 0.85 × 0.55) = 4,000,000 ÷ 208,272 = 19.2 kg/ha, which rounds up to the 20 kg/ha at the bottom of the recommended range. On a fine, moist seedbed in autumn emergence rises to 0.70 and the same calculation gives 15.1 kg/ha, matching the drilled rate. The standards guide explains where the purity and germination figures come from.

Adjusting for pure live seed
When two lots differ in purity or germination, correct the rate so that each delivers the same pure live seed:
| Lot | Purity | Germination | PLS | Rate for 20 kg PLS/ha | Rate for 8 kg PLS/acre |
|---|---|---|---|---|---|
| Alfalfa A | 99 % | 90 % | 89.1 % | 22.4 kg/ha | 9.0 kg/acre |
| Alfalfa B | 99 % | 85 % | 84.2 % | 23.8 kg/ha | 9.5 kg/acre |
| Rhodes grass uncoated | 98 % | 80 % | 78.4 % | 10.2 kg/ha for 8 kg PLS | 4.1 kg/acre |
| Rhodes grass coated (50 % coat) | 49 % | 80 % | 39.2 % | 20.4 kg/ha for 8 kg PLS | 8.3 kg/acre |
Rules of thumb
- Broadcast sowing needs 25–50 % more seed than drilling because depth and seed-to-soil contact are less uniform.
- Late sowing (after the optimum window) needs 10–20 % more seed to compensate for lower tillering or branching.
- Mixtures: sum the component rates at 50–60 % of their sole-crop rates (e.g. 6 kg Persian clover + 18 kg ryegrass per hectare).
- Small seed (clover, Rhodes grass, basil) must be sown at 0.5–1 cm; every extra centimetre of depth costs emergence.
- For hybrids sold by seed count rather than weight, convert with the seeds-per-kg column.
Frequently asked questions
How do I convert kg/ha to kg/acre?
Multiply by 0.405. So 25 kg/ha of berseem is about 10 kg per acre. For feddans multiply by 0.42; for a 2,000 m² Afghan jerib multiply by 0.2.
Why is the pearl millet rate so much lower than sorghum?
Pearl millet seed is small (about 100,000 seeds/kg) and the hybrid tillers strongly, so 8–10 kg/ha gives 40–60 plants per square metre. Multi-cut forage sorghum at 32,000 seeds/kg needs 20–25 kg/ha to reach a similar stand.
What field emergence should I assume?
Between 50 % and 80 % of laboratory germination. Use 50–60 % for broadcast sowing on sand or in hot weather, 70–80 % for precision drilling into a fine, moist seedbed at the right temperature.
Do I need to adjust for coated seed?
Yes. Coating adds 40–100 % to bag weight without adding seed. Buy and sow coated seed on a pure-live-seed basis; a bag of coated Rhodes grass with 50 % coating needs twice the bag rate of uncoated seed.
How much seed do I need for a 50 ha pivot of alfalfa?
At 22 kg/ha, 1,100 kg, or 44 bags of 25 kg. Order 5 % extra for headland overlap and calibration, so 46–47 bags. A 20-ft container of alfalfa (18–20 MT) sows 800–900 ha.
Get today's FOB rate
Tell us the product, quantity and destination port. The export desk replies within 24 hours with price, MOQ, documents and transit time.
export@kohenoorint.com · +92 310 4929292 · Reply within 24 hours